10,000sf available off NC HWY 211; 3 bay doors; warehouse, office, showroom; 16,500 annual daily traffic count (per NCDOT 2023);
MLS# | 100494878 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1995 |
Days On Site | 38 |
Listing Provided By | Taproot Realty Group LLC | Blake Webb |
N/A | 2,500 |
---|---|
Zoning | B-2 |
Acreage | 1.04 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Not In Subdivision |
Listing VS Median (In Not In Subdivision) | |
Price: $8 low | high Med: $290,000 SqFt: 2,500 low | high Med: 1,930 $ / SqFt: $0 low | high Med: $151 On site: 38 low | high Med: 19 |