Spectacular furnished oceanfront Magnolia Plan features 3-bedroom/3-bath in the Indigo Building of North Beach Towers with 9' ceilings, granite countertops, SS appliances, expansive balcony. North Beach Plantation, 60-acre oceanfront development offers a 2.5-acre pool area with a swim-up bar rated #1 in the US by TripAdvisor, 8 pools, 5 hot tubs, lazy river, world-class spa, Beach Fit fitness center, shuttle, security and 3 on-site restaurants located across from Barefoot Landing.
MLS# | 2416357 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Indigo |
Suite Number | 306 |
HOA Dues | $1,483 |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 251 |
Listing Provided By | Scalise Realty Powered by KW | Tommy Carnucci |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,654 |
Pool | Yes |
Story(s) | 1 |
Zoning | PDD |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11E North Myrtle Beach Area Windy Hill |
Community Name | North Beach Towers Ocean Front |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (In North Beach Towers Ocean Front) | |
Price: $889,000 low | high Med: $884,700 SqFt: 1,654 low | high Med: 1,617 $ / SqFt: $537 low | high Med: $547 On site: 251 low | high Med: 37.000000 |