MLS# | 100136415 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Deleted |
Days On Site | 132 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,711 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.28 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Bay Meadows |
Elementary School | Bell Forketary |
Middle School | Jacksonville Commons |
High School | Northside |