Unlock the potential! This Williamston property is a renovator's dream! With 3 beds, 1 bath (per property card), and a blank slate interior that's down to the studs, envision the possibilities. Benefit from NEW energy-efficient windows and doors, a sprawling backyard, and a location that puts you minutes from downtown, parks, and waterfront recreation! This is a rare chance to create significant value in a sought-after location. Act fast?opportunities like this attract a lot of interest!
MLS# | 100493386 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 48 |
Listing Provided By | Coldwell Banker Sea Coast Advantage - Washington | Donte Raynor |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
N/A | 965 |
Story(s) | 1 |
Zoning | R6 |
Acreage | 0.24 |
State | NC |
---|---|
County | Martin |
City | Williamston |
Zip Code | 27892 |
Area | Martin |
Community Name | Not In Subdivision |
School District | Martin County HS |
Elementary School | Williamston Primary School |
Middle School | Riverside |
High School | Martin County HS |
Listing VS Median (in Not In Subdivision) | |
Price: $70,000 low | high Med: $295,000 SqFt: 965 low | high Med: 2,017 $ / SqFt: $73 low | high Med: $146 On site: 48 low | high Med: 52 |