Well, maintain home large lot new HVAC hardwood floors throughout open kitchen located right on the Virginia Carolina line cathedral ceilings, large master bedroom, large, detached garage with a breezeway less than 30 minutes to all major military bases.
MLS# | 100476578 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 84 |
Listing Provided By | All NC Real Estate | Bob Parsons |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,058 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | Ag: Agriculture |
Acreage | 0.69 |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | North Point |
School District | Currituck County High School |
Elementary School | Moyock Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High School |
Listing VS Median (in North Point) | |
Price: $459,900 low | high Med: $459,900 SqFt: 2,058 low | high Med: 2,058 $ / SqFt: $223 low | high Med: $223 On Site: 84 low | high Med: 84.000000 |