Partially renovated and full of potential! This home is in a desirable location, offers a great opportunity for buyers looking to add their personal touch. With key updates already completed to the upstairs. ideal for homeowners seeking a property with character and upgrades.
MLS# | 100494685 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 40 |
Listing Provided By | Community Real Estate Services of Clinton | Lonnie W Glaspie |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,848 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.49 |
State | NC |
---|---|
County | Sampson |
City | Clinton |
Zip Code | 28328 |
Area | Sampson |
Community Name | Not In Subdivision |
School District | Clinton High |
Elementary School | Butler Avenue Elementary |
Middle School | Sampson Middle |
High School | Clinton High |
Listing VS Median (In Not In Subdivision) | |
Price: $269,000 low | high Med: $290,000 SqFt: 1,848 low | high Med: 1,930 $ / SqFt: $146 low | high Med: $151 On site: 40 low | high Med: 19 |