Welcome to this charming traditional-style home just minutes from downtown Aberdeen! Featuring 4 spacious bedrooms and 2.5 baths, this well-maintained property offers the perfect blend of comfort and convenience. The main level boasts an open-concept layout, seamlessly connecting the kitchen and living roomperfect for entertaining or keeping everyone connected. All four bedrooms are located upstairs, offering privacy and a functional flow for daily living. Step outside to a generous, fully fenced backyardideal for play, pets, and gardening. Enjoy evenings on the freshly painted deck, surrounded by established raised garden beds. With its prime location, inviting layout, and outdoor charm, this home is a standout in today's market.
MLS # | 100506241 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 44 |
Listing Provided By | Everything Pines Partners LLC | Kristi Snyder |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,459 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R-10 |
Acreage | 0.26 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | Walk-in Closet(s), Tray Ceiling(s), Ceiling Fan(s), Walk-in Shower |
Appliances | Electric Oven, Built-In Microwave, Washer, Refrigerator, Dryer, Dishwasher |
Exterior Features | None |
---|---|
Roof | Composition |
Security Features | Smoke Detector(s) |
Construction Materials | Brick Veneer, Vinyl Siding |
Lot Features | Interior Lot |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Attached, Concrete |
Utilities | Sewer Available, Water Available |
---|
Property | 3006 |
---|
State | NC |
---|---|
County | Moore |
City | Aberdeen |
Zip Code | 28315 |
Area | Moore |
Community Name | Allen Dev |
School District | Moore County Schools |
Elementary School | Aberdeeen Elementary |
Middle School | Southern Middle |
High School | Pinecrest High |
Listing VS Median (in Allen Dev) | |
Price: $379,000 low | high Med: $379,000 SqFt: 2,459 low | high Med: 2,459 $ / SqFt: $154 low | high Med: $154 On site: 44 low | high Med: 44.000000 |