TO BE BUILT / PRE SOLD AMBLER MODEL
MLS # | 100480136 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 2025 |
Days On Site | 188 |
Listing Provided By | AtCoastal Realty, LLC | Joy Mills |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 3,096 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | Ag: Agriculture |
Acreage | 10.01 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Zoned |
Heating Yes / No | Yes |
Heating | Heat Pump, Fireplace Insert, Electric, Zoned |
Interior Features | Foyer, Mud Room, Solid Surface, Generator Plug, Kitchen Island, 9Ft+ Ceilings, Pantry, Reverse Floor Plan, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
Appliances | Water Softener, Wall Oven, Vent Hood, Microwave - Built-In, Cooktop - Gas |
Roof | Architectural Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Foundation Details | Raised, Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Gravel, Concrete |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Magnola Estates |
School District | Currituck County High |
Elementary School | Shawboro Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High |
Listing VS Median (in Magnola Estates) | |
Price: $795,014 low | high Med: $795,014 SqFt: 3,096 low | high Med: 3,096 $ / SqFt: $257 low | high Med: $257 On site: 188 low | high Med: 188.000000 |