Brick Ranch-Style Home with Comfortable Living Areas.Eat-In Kitchen with Breakfast Bar. Very Nice as a Residence or Investment Property.
MLS# | 100484423 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 19 |
Listing Provided By | 1st Class Real Estate Triangle East | Spencer Brown |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,238 |
Story(s) | 1 |
Zoning | R6 |
Acreage | 0.28 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Other |
School District | Rocky Mount |
Elementary School | Williford |
Middle School | Edwards |
High School | Rocky Mount |
Listing VS Median (in Other) | |
Price: $179,900 low | high Med: $319,950 SqFt: 1,238 low | high Med: 1,953 $ / SqFt: $145 low | high Med: $164 On Site: 19 low | high Med: 183.500000 |