MLS# | 100136225 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 133 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,412 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.51 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Sunny Pines |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |