The Dominica Spring. Upon entering the home, you are graced with 2 secondary beds and a full bath creating convenience for weekend guests. For those that love additional entertaining space, a separate dining room. Continue on to the open concept family room/kitchen featuring LVP flooring, large island, quartz tops and all GE SS appliances, including refrigerator! Take it outside to your rear covered porch. Time for some R&R! Owners suite features a large walk-in closet, full bath with shower and double vanity.
MLS# | 100479272 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,208 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 64 |
Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Moyock | Dianne Gordonn |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,694 |
Garage | 2 |
Story(s) | 1 |
Zoning | 0 |
Acreage | 0.30 |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Baxter Station |
School District | Currituck County High |
Elementary School | Moyock Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High |
Listing VS Median (in Baxter Station) | |
Price: $449,440 low | high Med: $422,490 SqFt: 1,694 low | high Med: 1,533 $ / SqFt: $265 low | high Med: $276 On Site: 64 low | high Med: 63.000000 |