Beautiful home with view of lake from most rooms. 10 Foot and Vaulted ceilings downstairs. Bustom built-ins and Crown Moulding, Maple floors, Cedar Siding. Large deck for summer entertaining. The playroom could bed the 5th bedroom. Storage overhead in Garage.
MLS# | 96036871 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 213 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,800 |
Garage | 2 |
Acreage | 1.24 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Lakewood Hills |
Listing VS Median (in Lakewood Hills) | |
Price: $295,000 low | high Med: $237,450 SqFt: 2,800 low | high Med: 2,696 $ / SqFt: $105 low | high Med: $87 On Site: 213 low | high Med: 213 |