Investor Special! This property offers a prime opportunity for renovation. Situated on a spacious lot next to the new Dollar General. This property is in need of significant repairs but has great potential. Sold as-is-cash or renovation loan only.
MLS# | 100494675 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 43 |
Listing Provided By | Community Real Estate Services of Clinton | Lonnie W Glaspie |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,976 |
Basement | Y |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.72 |
State | NC |
---|---|
County | Sampson |
City | Ingold |
Zip Code | 28441 |
Area | Sampson |
Community Name | Not In Subdivision |
School District | Clinton High |
Elementary School | Butler Avenue Elementary |
Middle School | Sampson Middle |
High School | Clinton High |
Listing VS Median (in Not In Subdivision) | |
Price: $79,000 low | high Med: $295,000 SqFt: 1,976 low | high Med: 2,017 $ / SqFt: $40 low | high Med: $146 On site: 43 low | high Med: 52 |