Beautiful Home and yard for Sale in Albemarle Plantation, a premier waterfront golfing community nestled along the scenic shores of the Albemarle Sound. Designed for comfort and style, this home offers open living spaces filled with natural light. The inviting living room features a cozy fireplace, built-in cabinets and flows seamlessly into the well-appointed kitchen, complete with an attached formal dining roomperfect for entertaining. Inside, you'll also find a welcoming foyer, three spacious bedrooms, two full and two half baths, a FROG (Finished Room Over Garage), and a laundry room with deep sink, ironing board, closet and lots of cabinets for added convenience. The master bath has a jetted tub, large tile shower with extra shower heads for comfort and double sinks. The large master bedroom has two very nice walk-in closets. For those who love nature, the year-round sunroom and relaxing screened porch provide the perfect spaces to unwind. The attached two-car garage includes area for a golf cart & deep sink, making it easy to explore the community. Albemarle Plantation offers an active lifestyle with incredible amenities, including a championship 18-hole golf course, a waterfront restaurant, a state-of-the-art fitness center, a pool with breathtaking views of the Albemarle Sound, a marina, a community garden, and dog park. Don't miss the opportunity to make this exceptional home yours!
MLS # | 100505947 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,934 |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 45 |
Listing Provided By | Taylor Mueller Realty, Inc. | Norma James |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
N/A | 3,680 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | RS |
Acreage | 0.51 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Solid Surface, Generator Plug, Bookcases, Ceiling Fan(s), Pantry, Walk-in Shower, Wet Bar |
Appliances | Gas Cooktop, Built-In Microwave, Water Softener, Washer, Refrigerator, Dryer, Dishwasher |
Roof | Architectural Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Fiber Cement |
Lot Features | Interior Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Faces Side, Golf Cart Parking, Concrete, Off Street |
Utilities | Water Available |
---|
Property | 2865 |
---|
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Albemarle Plantation |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in Albemarle Plantation) | |
Price: $625,000 low | high Med: $612,450 SqFt: 3,680 low | high Med: 3,507 $ / SqFt: $170 low | high Med: $175 On site: 45 low | high Med: 56.000000 |