4 Bedroom 3.5 Bath home with sunroom
MLS# | 2418281 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $107 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 226 |
Listing Provided By | ChrisManningCommunities Realty | Deana Manning |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 3,900 |
Parking Cap | 2 |
Zoning | R1 |
Acreage | 0.15 |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11A North Myrtle Beach Area Cherry Grove |
Community Name | Charleston Landing |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (In Charleston Landing) | |
Price: $806,000 low | high Med: $749,900 SqFt: 3,900 low | high Med: 2,110 $ / SqFt: $207 low | high Med: $355 On site: 226 low | high Med: 93.000000 |