Talk About Having It All! County Living but close to the City...This Charming home features Large Bedrooms...A Covered Screened In Deck...1 acre lot...Huge 2 car Garage With Carport...Roof and A/C Unit replaced in 2012. Vinyl Siding added Aug 2016. Kitchen floors re done Sept. 2018. All you have to do is move in and enjoy this wonderful home.Call for your showing today
MLS# | 100136370 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1990 |
Days On Site | 128 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,400 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 1.00 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Edgecombe |
City | Tarboro |
Zip Code | 27886 |
Area | Edgecombe |
Community Name | Other |
Elementary School | Bullock |
Middle School | West Edgecombe |
High School | Southwest Edgecombe |
Listing VS Median (in Other) | |
Price: $129,500 low | high Med: $105,500 SqFt: 1,400 low | high Med: 1,443 $ / SqFt: $93 low | high Med: $81 On Site: 128 low | high Med: 58.5 |