Completely renovated home located on a quiet cul de sac off Juniper Lake Road with easy access (3.0 miles) to Pinehurst. Single level living on a large 1.81 acre lot makes this an ideal setting for peace and privacy. See the list of improvements that were recently completed along with the floor plan. Split plan with vaulted ceilings, covered front porch with back deck on a private back yard.
MLS# | 100487026 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1996 |
Days On Site | 43 |
Listing Provided By | Pines Sotheby's International Realty | Ross Laton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,662 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | RA-40 |
Acreage | 1.81 |
State | NC |
---|---|
County | Moore |
City | West End |
Zip Code | 27376 |
Area | Moore |
Community Name | Shady Woods |
School District | Moore County Schools |
Elementary School | West Pine Elementary |
Middle School | West Pine Middle |
High School | Pinecrest |
Listing VS Median (In Shady Woods) | |
Price: $415,000 low | high Med: $415,000 SqFt: 1,662 low | high Med: 1,662 $ / SqFt: $250 low | high Med: $250 On site: 43 low | high Med: 43.000000 |