SOUND FRONT!! gorgeous sound front lot ready to build our dream home, call today for plans and pricing options The lot size is subject to a survey due to erosion
MLS # | 100470610 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 283 |
Listing Provided By | Howard Hanna WEW/Moyock | Marie Disharoon And Associates |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 3,458 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | Sfm: Single-Family Reside |
Acreage | 1.39 |
Water Front | Yes |
Rooms Total | 10 |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | Foyer, Kitchen Island, Master Downstairs, 9Ft+ Ceilings, Vaulted Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
Roof | Architectural Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete, Garage Door Opener |
Utilities | Water Tap Available |
---|
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Launch Landing |
School District | Currituck County High School |
Elementary School | Shawboro Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High School |
Listing VS Median (in Launch Landing) | |
Price: $985,000 low | high Med: $757,000 SqFt: 3,458 low | high Med: 2,640 $ / SqFt: $285 low | high Med: $288 On site: 283 low | high Med: 179.500000 |