*Rendering is for illustration purposes only* Charleston Landing- Beautiful Marshfront Community with Beautiful amenities (Playground and Clubhouse w/Pool) Spacious Floor Plan.This 2 story home has a Great Room downstairs and a Living Room Upstairs. Master Bdrm downstairs, 4 Bdrms, 4.5 baths with an additional flex room. Casual Dining with an Eat in Kitchen. Front Porch. Community offers catch and release fishing, Clubhouse and Playground. Broker Owned
MLS# | 2410328 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $107 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 361 |
Listing Provided By | ChrisManningCommunities Realty | Deana Manning |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
N/A | 3,089 |
Parking Cap | 2 |
Zoning | R1 |
Acreage | 0.11 |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11A North Myrtle Beach Area Cherry Grove |
Community Name | Charleston Landing |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Charleston Landing) | |
Price: $849,900 low | high Med: $799,900 SqFt: 3,089 low | high Med: 2,600 $ / SqFt: $275 low | high Med: $315 On site: 361 low | high Med: 245.500000 |