Investment property.
MLS# | 100458947 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 39 |
Listing Provided By | Chesson Agency, eXp Realty | Chuck Williamson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,379 |
Basement | Y |
Story(s) | 1 |
Zoning | GR6 |
Acreage | 0.23 |
State | NC |
---|---|
County | Wilson |
City | Wilson |
Zip Code | 27893 |
Area | Wilson |
Community Name | Wilson |
Listing VS Median (in Wilson) | |
Price: $85,000 low | high Med: $237,450 SqFt: 1,379 low | high Med: 2,249 $ / SqFt: $62 low | high Med: $117 On Site: 39 low | high Med: 239.000000 |