2022 Year Model, 3 Bedroom 2 Full Bath ,Manufactured Home. Living Room, Island Kitchen with Range, Refrigerator and Dishwasher. Central Heat and Air, Permanent Foundation, Public Water, Private Septic, .34 Acre Lot.Convenient Location!
MLS# | 100493189 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 49 |
Listing Provided By | Carolinas Full Service Realty, Inc. | Coye Sanders |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,512 |
Basement | Y |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.34 |
State | NC |
---|---|
County | Martin |
City | Williamston |
Zip Code | 27892 |
Area | Martin |
Community Name | Not In Subdivision |
School District | South Creek High School |
Elementary School | Rodgers Elementary |
Middle School | South Creek |
High School | South Creek High School |
Listing VS Median (in Not In Subdivision) | |
Price: $154,900 low | high Med: $295,000 SqFt: 1,512 low | high Med: 2,017 $ / SqFt: $102 low | high Med: $146 On site: 49 low | high Med: 51 |