Gorgeous 8th floor, three bedroom and three full bath villa has amazing views of the intercoastal waterway and Barefoot Mariana. This home is beautifully decorated and ready for you to enjoy. There are three lockout units which can be used separately or use the entire unit as a family home, the choice is yours! The floors and appliances in this unit were replaces in 2022 and the current owners have refurnished this unit. You have the 15,000 square foot pool and all of Barefoot Landing at your disposal. There is a wonderful restaurant on the waterway just steps from your front door. Two balconies make for the perfect place to enjoy the morning or wind down your day.
MLS# | 2505067 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1 |
HOA Dues | $851 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 53 |
Listing Provided By | Beach Living Realty | Phyllis Gamble |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,775 |
Pool | Yes |
Story(s) | 1 |
Zoning | MULTI |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 10C North Myrtle Beach Area Barefoot Resort |
Community Name | YACHT CLUB VILLAS Barefoot |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (In YACHT CLUB VILLAS Barefoot) | |
Price: $529,000 low | high Med: $457,450 SqFt: 1,775 low | high Med: 1,775 $ / SqFt: $298 low | high Med: $258 On site: 53 low | high Med: 137.000000 |