Seller willing to contribute to buyers closing costs with acceptable offer. Come see this updated canal-front home that is already bulkheaded and has a dock! This home offers a spacious living area with a beautiful stone fireplace, and LVP flooring throughout the main living area. Updates include a renovated kitchen with quartz counters and updated bathrooms. The home is situated on a spacious corner lot, and the canal offers deep water access that leads out Tulls Creek and to the Currituck Sound. No HOA! Bring your boat and come see this home today!
MLS# | 100476056 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 88 |
Listing Provided By | Iron Valley Real Estate Elizabeth City | Veronica Bolander |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,886 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | Sfm: Single-Family Reside |
Acreage | 0.52 |
Water Front | Yes |
Property View | Canal, Water |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Beechwood Shores |
School District | Currituck County High School |
Elementary School | Moyock Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High School |
Listing VS Median (in Beechwood Shores) | |
Price: $400,000 low | high Med: $400,000 SqFt: 1,886 low | high Med: 1,886 $ / SqFt: $212 low | high Med: $212 On Site: 88 low | high Med: 88.000000 |