Nestled in the highly sought after golf community of Eagle Creek, this home has been immaculately maintained and is the definition of move-in-ready! With three expansive bedrooms, a loft that could easily be converted to a fourth, if needed, and two separate living areas, this home is ready for its new owners! Conveniently located to all military bases and installations throughout Hampton Roads.
MLS# | 100481971 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $468 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2002 |
Days On Site | 39 |
Listing Provided By | Coast To Bay Realty | Tiffany Moffit |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,531 |
Garage | 2 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.37 |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Eagle Creek |
School District | Currituck County High School |
Elementary School | Moyock Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High School |
Listing VS Median (in Eagle Creek) | |
Price: $475,000 low | high Med: $289,990 SqFt: 2,531 low | high Med: 1,774 $ / SqFt: $188 low | high Med: $163 On Site: 39 low | high Med: 126.000000 |