The ''Iris'' is one of our largest ranch plans. The Versatile plan has the Primary Suite, Laundry & all main living on one floor. Front Dining Room leads to open Kitchen, Custom cabs paired w/solid surface counters & energy efficient appliances & Breakfast nook. Great Room leads to rear covered porch. 1st flr beds include Primary Suite w/Tray Ceiling & En-suite bath w/ double bowl vanity, soaking tub, sep shower & HUGE walk in closet. Call list agent for more details.
MLS# | 100467276 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,691 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 214 |
Listing Provided By | Howard Hanna William E. Wood/Va Beach | Ingrid Kitchen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 2,470 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | residential |
Acreage | 0.49 |
Golf Course | Yes |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Albemarle Plantation |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (In Albemarle Plantation) | |
Price: $499,900 low | high Med: $599,450 SqFt: 2,470 low | high Med: 2,717 $ / SqFt: $202 low | high Med: $222 On site: 214 low | high Med: 65.500000 |