The cutest cottage home at Legacy Lakes is now on the market and priced to sell. Facing the #2 hole at Legacy Lakes, the open floor plan features 3 upper-level bedrooms with a spacious master and master bath as well as a generous laundry closet area. The open main floor plan with a large walk-in pantry, stainless appliances and breakfast bar is set up for easy living. From your backyard covered patio, is a fenced backyard leading to a 2-car garage. Well priced. Move in ready. Pool, Tennis, Clubhouse & Golf await the next owner if inclined!!
MLS# | 100494220 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 45 |
Listing Provided By | Fore Properties | Bill Sahadi |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,685 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R-20 |
Acreage | 0.11 |
Property View | Golf Course |
State | NC |
---|---|
County | Moore |
City | Aberdeen |
Zip Code | 28315 |
Area | Moore |
Community Name | Legacy Lakes |
School District | Moore County Schools |
Elementary School | Aberdeeen Elementary |
Middle School | Southern Middle |
High School | Pinecrest High |
Listing VS Median (in Legacy Lakes) | |
Price: $359,900 low | high Med: $478,500 SqFt: 1,685 low | high Med: 2,515 $ / SqFt: $214 low | high Med: $191 On site: 45 low | high Med: 31.500000 |