Very well kept 3BDR. 2BA brick ranch. Open floor plan with spacious bedrooms. Finished hardwoods & tile. New roof. Screen porch. A must see. Call today to schedule your private tour!
MLS# | 100484427 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 19 |
Listing Provided By | Right Realty Group | Cole Dudley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,209 |
Basement | Y |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.39 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Rocky Mount Senior High |
Elementary School | Winstead |
Middle School | Rocky Mount |
High School | Rocky Mount Senior High |
Listing VS Median (in Not In Subdivision) | |
Price: $215,000 low | high Med: $279,900 SqFt: 1,209 low | high Med: 1,676 $ / SqFt: $178 low | high Med: $169 On Site: 19 low | high Med: 234 |