MLS# | 100135162 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 142 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,368 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.45 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 150.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Northridge |
Elementary School | Meadow View |
Middle School | Southwest |
High School | Southwest |