Welcome home to this 5 bed (FROG is 5th Bedroom) 3 bath home located in the Estates of Eagle Creek. Primary Suite features large walk in closet with master bath to include a jetted tub and separate shower. Situated on a half acre lot and new fenced in back yard with storage shed and pool with deck, this home is perfect for entertaining! Updates include dual HVAC systems replaced 2024, Carpet replaced 2024 and custom Blinds throughout. Easy to show, call/ text to schedule your private tour today!
MLS# | 100484447 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $468 |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 23 |
Listing Provided By | AtCoastal Realty, LLC | Brandi Foti |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,624 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | Ag: Agriculture |
Acreage | 0.52 |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Eagle Creek Estates |
School District | Currituck County High School |
Elementary School | Moyock Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High School |
Listing VS Median (in Eagle Creek Estates) | |
Price: $498,000 low | high Med: $498,000 SqFt: 2,624 low | high Med: 2,624 $ / SqFt: $190 low | high Med: $190 On Site: 23 low | high Med: 23.000000 |