MLS # | 100487140 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 136 |
Listing Provided By | Keller Williams Pinehurst | Angela Thompson Group |
Zoning | GC-WL |
---|---|
Acreage | 0.46 |
Utilities | Sewer Available, Water Available |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 6 | Avg $ Per SqFt: $16.85 | Min Sale Price: $1,500 | Max Sale Price: $65,000 | Med Sale Price: $2,250 |
Date: Apr 2025 | Sales: 1 | Avg $ Per SqFt: $142.31 | Min Sale Price: $185,000 | Max Sale Price: $185,000 | Med Sale Price: $185,000 |
Date: Mar 2025 | Sales: 3 | Avg $ Per SqFt: $230.4 | Min Sale Price: $410,000 | Max Sale Price: $950,000 | Med Sale Price: $410,000 |
Date: Feb 2025 | Sales: 5 | Avg $ Per SqFt: $83.1 | Min Sale Price: $2,100 | Max Sale Price: $2,350,000 | Med Sale Price: $396,240 |
Date: Jan 2025 | Sales: 1 | Avg $ Per SqFt: $80.02 | Min Sale Price: $401,860 | Max Sale Price: $401,860 | Med Sale Price: $401,860 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $181.78 | Min Sale Price: $422,998 | Max Sale Price: $422,998 | Med Sale Price: $422,998 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $140.33 | Min Sale Price: $398,000 | Max Sale Price: $434,240 | Med Sale Price: $416,120 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $295.78 | Min Sale Price: $346,000 | Max Sale Price: $799,000 | Med Sale Price: $572,500 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $79.65 | Min Sale Price: $400,000 | Max Sale Price: $400,000 | Med Sale Price: $400,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $637.88 | Min Sale Price: $650,000 | Max Sale Price: $650,000 | Med Sale Price: $650,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $165.09 | Min Sale Price: $279,000 | Max Sale Price: $279,000 | Med Sale Price: $279,000 |
May 2025 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $16.85 |
Min Sale Price: | $1,500 |
Max Sale Price: | $65,000 |
Med Sale Price: | $2,250 |
Apr 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $142.31 |
Min Sale Price: | $185,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $185,000 |
Mar 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $230.4 |
Min Sale Price: | $410,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $410,000 |
Feb 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $83.1 |
Min Sale Price: | $2,100 |
Max Sale Price: | $2,350,000 |
Med Sale Price: | $396,240 |
Jan 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $80.02 |
Min Sale Price: | $401,860 |
Max Sale Price: | $401,860 |
Med Sale Price: | $401,860 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $181.78 |
Min Sale Price: | $422,998 |
Max Sale Price: | $422,998 |
Med Sale Price: | $422,998 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $140.33 |
Min Sale Price: | $398,000 |
Max Sale Price: | $434,240 |
Med Sale Price: | $416,120 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $295.78 |
Min Sale Price: | $346,000 |
Max Sale Price: | $799,000 |
Med Sale Price: | $572,500 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $79.65 |
Min Sale Price: | $400,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $400,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $637.88 |
Min Sale Price: | $650,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $650,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $165.09 |
Min Sale Price: | $279,000 |
Max Sale Price: | $279,000 |
Med Sale Price: | $279,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Moore |
City | Vass |
Zip Code | 28394 |
Area | Moore |
Community Name | Woodlake |
School District | Moore County Schools |
Elementary School | Vass Lakeview |
Middle School | Crain's Creek Middle |
High School | Union Pines High |