Affordable 0.57-Acre Lot with Utilities! Serene wooded lot featuring septic system and well, ready for your new home or investment. Mobile home conveys at no value. Enjoy privacy and nature while staying close to town. Endless possibilities at an affordable price!
MLS# | 100495423 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending With Showings |
Days On Site | 39 |
Listing Provided By | Keller Williams Crystal Coast | Holland Shepard Group Team |
Zoning | Unzoned |
---|---|
Acreage | 0.57 |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | East Carteret |
Elementary School | Harkers Island |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $79,900 low | high Med: $295,000 On site: 39 low | high Med: 52 |