MLS# | 100136084 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1950 |
Days On Site | 134 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,220 |
Story(s) | 1.0 |
Acreage | 0.25 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Westmount |
Elementary School | Williford |
Middle School | Edwards |
High School | Rocky Mount Senior High |