MLS# | 100136412 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 131 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,755 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.44 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Plum Point Estates |
Elementary School | Hunters Creek |
Middle School | Hunters Creek |
High School | Southwest |