Don't miss out on this lovely 3 bed 1.5 bath which boast a large deck and a nice backyard to entertain or just sit back and enjoy country living. Seller also offering $4,500 towards buyer closing cost and 7k for property updates. Roof, Septic, HVAC and Furnace is all under 5 years old.
MLS# | 100483598 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 28 |
Listing Provided By | KW Wilson (Keller Williams Realty) | Todrick Nelson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,338 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.34 |
State | NC |
---|---|
County | Wilson |
City | Stantonsburg |
Zip Code | 27883 |
Area | Wilson |
Community Name | Millrock Farm |
School District | Beddingfield |
Elementary School | Stantonsburg |
Middle School | Speight |
High School | Beddingfield |
Listing VS Median (in Millrock Farm) | |
Price: $195,000 low | high Med: $195,000 SqFt: 1,338 low | high Med: 1,338 $ / SqFt: $146 low | high Med: $146 On Site: 28 low | high Med: 28.000000 |