MLS# | 100480257 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1977 |
Days On Site | 94 |
Listing Provided By | Nautical Waves Realty, LLC | Michael D Byrd |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,410 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Zoning | EF |
Acreage | 1.04 |
State | NC |
---|---|
County | Columbus |
City | Evergreen |
Zip Code | 28438 |
Area | Columbus |
Community Name | Not In Subdivision |
School District | Evergreen |
Elementary School | Evergreen Elementary |
Middle School | Evergreen |
High School |