MLS# | 2418839 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Days On Site | 217 |
Listing Provided By | Shoreline Realty-Conway | Teddy Hucks |
Zoning | FA |
---|---|
Acreage | 5.96 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $1.33 | Min Sale Price: $1,795 | Max Sale Price: $1,795 | Med Sale Price: $1,795 |
Date: Jan 2025 | Sales: 9 | Avg $ Per SqFt: $173.93 | Min Sale Price: $45,000 | Max Sale Price: $550,000 | Med Sale Price: $219,000 |
Date: Dec 2024 | Sales: 13 | Avg $ Per SqFt: $158.2 | Min Sale Price: $65,000 | Max Sale Price: $377,000 | Med Sale Price: $228,000 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $172.27 | Min Sale Price: $145,000 | Max Sale Price: $825,000 | Med Sale Price: $298,998 |
Date: Oct 2024 | Sales: 11 | Avg $ Per SqFt: $184.57 | Min Sale Price: $33,000 | Max Sale Price: $345,000 | Med Sale Price: $259,900 |
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $179.11 | Min Sale Price: $233,000 | Max Sale Price: $344,990 | Med Sale Price: $272,200 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $182.95 | Min Sale Price: $249,900 | Max Sale Price: $277,500 | Med Sale Price: $259,500 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $185.82 | Min Sale Price: $263,246 | Max Sale Price: $760,000 | Med Sale Price: $281,362 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $196.16 | Min Sale Price: $279,000 | Max Sale Price: $325,000 | Med Sale Price: $302,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $116.81 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $185.87 | Min Sale Price: $129,000 | Max Sale Price: $316,000 | Med Sale Price: $259,450 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $157.22 | Min Sale Price: $280,000 | Max Sale Price: $280,000 | Med Sale Price: $280,000 |
Feb 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $1.33 |
Min Sale Price: | $1,795 |
Max Sale Price: | $1,795 |
Med Sale Price: | $1,795 |
Jan 2025 | |
Sales: | 9 |
Avg $ Per SqFt: | $173.93 |
Min Sale Price: | $45,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $219,000 |
Dec 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $158.2 |
Min Sale Price: | $65,000 |
Max Sale Price: | $377,000 |
Med Sale Price: | $228,000 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $172.27 |
Min Sale Price: | $145,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $298,998 |
Oct 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $184.57 |
Min Sale Price: | $33,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $259,900 |
Sep 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $179.11 |
Min Sale Price: | $233,000 |
Max Sale Price: | $344,990 |
Med Sale Price: | $272,200 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $182.95 |
Min Sale Price: | $249,900 |
Max Sale Price: | $277,500 |
Med Sale Price: | $259,500 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $185.82 |
Min Sale Price: | $263,246 |
Max Sale Price: | $760,000 |
Med Sale Price: | $281,362 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $196.16 |
Min Sale Price: | $279,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $302,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $116.81 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $185.87 |
Min Sale Price: | $129,000 |
Max Sale Price: | $316,000 |
Med Sale Price: | $259,450 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $157.22 |
Min Sale Price: | $280,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $280,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 22A Conway Area Southwest side of Conway between 378 and 701 |
Community Name | Not within a Subdivision |