Great location in the growing community of Boiling Spring Lakes! This lot is conveniently situated near area beaches, downtown Southport, and Wilmington. Enjoy access to local parks, Spring Lake, disc golf, and The Links, a nearby public golf course. A previous soil evaluation has been completed by a private firm; however, additional soil testing will be required to determine septic suitability. A great opportunity to own property close to coastal attractions and outdoor recreation.
MLS # | 100506826 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 40 |
Listing Provided By | Island Life Real Estate, LLC | April H Annas |
Zoning | R2 |
---|---|
Acreage | 0.24 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $25,000 low | high Med: $294,900 On site: 40 low | high Med: 119 |