MLS# | 2422694 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Days On Site | 205 |
Listing Provided By | Conway Coastal Realty | Margaret Lightfoot-Harrington |
Zoning | R2 |
---|---|
Acreage | 1.68 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 3 | Avg $ Per SqFt: $219.68 | Min Sale Price: $294,000 | Max Sale Price: $329,000 | Med Sale Price: $308,000 |
Date: Feb 2025 | Sales: 10 | Avg $ Per SqFt: $175.83 | Min Sale Price: $35,000 | Max Sale Price: $529,000 | Med Sale Price: $284,000 |
Date: Jan 2025 | Sales: 10 | Avg $ Per SqFt: $185.04 | Min Sale Price: $69,000 | Max Sale Price: $385,000 | Med Sale Price: $256,200 |
Date: Dec 2024 | Sales: 12 | Avg $ Per SqFt: $145.72 | Min Sale Price: $2,400 | Max Sale Price: $334,900 | Med Sale Price: $180,000 |
Date: Nov 2024 | Sales: 9 | Avg $ Per SqFt: $176.11 | Min Sale Price: $249,990 | Max Sale Price: $377,781 | Med Sale Price: $300,000 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $150.52 | Min Sale Price: $253,500 | Max Sale Price: $329,997 | Med Sale Price: $283,995 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $168.67 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $169.51 | Min Sale Price: $239,000 | Max Sale Price: $306,000 | Med Sale Price: $270,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $163.2 | Min Sale Price: $272,727 | Max Sale Price: $319,997 | Med Sale Price: $296,362 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $196.16 | Min Sale Price: $279,000 | Max Sale Price: $325,000 | Med Sale Price: $302,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $201.75 | Min Sale Price: $299,000 | Max Sale Price: $299,000 | Med Sale Price: $299,000 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $179.98 | Min Sale Price: $129,000 | Max Sale Price: $316,000 | Med Sale Price: $259,000 |
Mar 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $219.68 |
Min Sale Price: | $294,000 |
Max Sale Price: | $329,000 |
Med Sale Price: | $308,000 |
Feb 2025 | |
Sales: | 10 |
Avg $ Per SqFt: | $175.83 |
Min Sale Price: | $35,000 |
Max Sale Price: | $529,000 |
Med Sale Price: | $284,000 |
Jan 2025 | |
Sales: | 10 |
Avg $ Per SqFt: | $185.04 |
Min Sale Price: | $69,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $256,200 |
Dec 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $145.72 |
Min Sale Price: | $2,400 |
Max Sale Price: | $334,900 |
Med Sale Price: | $180,000 |
Nov 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $176.11 |
Min Sale Price: | $249,990 |
Max Sale Price: | $377,781 |
Med Sale Price: | $300,000 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $150.52 |
Min Sale Price: | $253,500 |
Max Sale Price: | $329,997 |
Med Sale Price: | $283,995 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $168.67 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $169.51 |
Min Sale Price: | $239,000 |
Max Sale Price: | $306,000 |
Med Sale Price: | $270,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $163.2 |
Min Sale Price: | $272,727 |
Max Sale Price: | $319,997 |
Med Sale Price: | $296,362 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $196.16 |
Min Sale Price: | $279,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $302,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $201.75 |
Min Sale Price: | $299,000 |
Max Sale Price: | $299,000 |
Med Sale Price: | $299,000 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $179.98 |
Min Sale Price: | $129,000 |
Max Sale Price: | $316,000 |
Med Sale Price: | $259,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 20A Conway Area West edge of Conway between 501 & 378 |
Community Name | Not within a Subdivision |